
CR Imaging Plate Intraoral Dental X Ray Film Scanner
Contact Person : Peter
Phone Number : +86 158 3818 8498
WhatsApp : +8615838188498
Minimum Order Quantity : | 1 Unit/Units | Price : | Negotiable |
---|---|---|---|
Packaging Details : | Carton/box 5.2kg | Delivery Time : | 3-5 days |
Payment Terms : | L/C, D/A, D/P, T/T, Western Union, MoneyGram, RMB | Supply Ability : | 5000 Piece/Pieces per Month |
Place of Origin: | Guangdong, China (Mainland) | Brand Name: | Fussen |
---|---|---|---|
Certification: | CE, ISO, FDA | Model Number: | DentaLink |
Detail Information |
|||
Product Name: | Fussen DentaLink Dental Digitalized Intraoral Imaging Plate X Ray Film Scanner | Pixel Size: | 25um |
---|---|---|---|
USB Interface: | USB2.0, USB3.0 | Photophor Records: | Automatic Clearing |
Gray Scale: | 16bit | Resolution: | 20LP/MM |
Power Supply: | 100-240V(AC),50/60Hz,1.5A | Weight: | 5.2kg |
High Light: | dental automatic film processor,dental x ray developer machine |
Product Description
Instruction
Flexible Multifunctional Photophor;
Maximizing product value: up to 2000 times for every piece of photophor;
Thickness at 0.1mm & 270 degree bend.
Photophor of 4 different sizes, #2 default, and other sizes optional
Smart sensing processing & High Definition X-Ray Image
Smart sensing: security & lossless guaranteed by touching control tray for pushing in dental films.
Technical Parameters
Supported Photophor Size | Size 0: 22×31mm, Size 1: 24×40mm, Size 2: 31×41mm, Size3: 27×54mm |
Pixel Size | 35um |
USB Interface | USB2.0, USB3.0 |
Photophor Records | Automatic Clearing |
Gray Scale | 14bit |
Resolution | 12LP/MM |
Power Supply | 100-240V(AC),50/60Hz,1.5A |
Size (H*W*D) | 260×167×325mm |
Weight | about 5.2kg |
Software | DICOM3.0, Multi-frequency Image Processing System |
Operating System | Windows XP, Windows 7, Windows 8 , Windows 10 |
Enter Your Message