
CX207-GW-SP Turbine Dental Handpiece Unit LED Illumination
Contact Person : Peter
Phone Number : +86 158 3818 8498
WhatsApp : +8615838188498
Minimum Order Quantity : | 1Piece/Pieces | Price : | Negotiable |
---|---|---|---|
Packaging Details : | carton box | Delivery Time : | 3-5 days |
Payment Terms : | L/C, D/A, D/P, T/T, Western Union, MoneyGram, RMB | Supply Ability : | 500pcs/Month |
Place of Origin: | Guangdong, China (Mainland) | Brand Name: | Zhengzhou Kongsin dental |
---|---|---|---|
Certification: | CE, ISO, FDA | Model Number: | Dental Electric motor |
Detail Information |
|||
Product Name: | Internal Spray Dental Handpiece Electric Micro Motor With LED Light | Water Spray: | Internal Spray |
---|---|---|---|
Three Optional Settings: | 1:1/1:5/16:1 | Rotation: | 2,000-40,000rpm |
Torque: | 3.4Ncm | Power Input: | AC 100-240V |
Noise Level: | <60dB | Application: | Dental Clinic, Dental Areal, Dental School |
High Light: | Internal Spray Dental Electric Micromotor,LED Light Dental Electric Micromotor,Clinic Dental Electric Micromotor |
Product Description
Internal Spray Dental Handpiece Electric micro motor with LED light
Adtantages:
Type of motor: | Brushless Motor |
Water Spray | Internal Spray |
Three optional settings | 1:1/1:5/16:1 |
Rotation | 2,000-40,000rpm |
1:1 Rotation | 2000rpm-40000rpm(1:1) |
16:1 Rotation | 100rpm-2500rpm(16:1) |
1:5 Rotation | 10000rpm-200000rpm(1:5) |
Torque | 3.4Ncm |
Power input | AC 100-240V |
Size of motor | 22x71 mm |
Weight of motor | 71g |
Noise level | <60dB |
Illuminate | LED(white light) |
Size of control device | L150.00 x W128.00 x H55.00mm |
Total weight | 1.25kg |
Connector |
ISO-E type |
Enter Your Message