
26 LED Lens Shadowless Led Dental Operatory Lights
Contact Person : Peter
Phone Number : +86 158 3818 8498
WhatsApp : +8615838188498
Minimum Order Quantity : | 1 Piece/Pieces | Price : | Negotiable |
---|---|---|---|
Packaging Details : | 2 piece in a carton: 91*92*37cm GW:19kg NW:12kg 1 piece in a wooden case: 122*43*72cm GW:65kg NW:50kg | Delivery Time : | 3-5days |
Payment Terms : | L/C, D/A, D/P, T/T, Western Union, MoneyGram, RMB | Supply Ability : | 5000 Piece/Pieces per Month |
Place of Origin: | Shanghai, China (Mainland) | Brand Name: | Zhengzhou Kongsin dental |
---|---|---|---|
Certification: | CE, ISO, FDA | Model Number: | ZF500/500 |
Detail Information |
|||
Type: | Oral Therapy Equipments & Accessories | Instrument Classification: | Class II |
---|---|---|---|
Product Name: | ZF500/500 Medical Instrument Dental Surgical Halogen Operating Lamp | Illuminance(Lux): | >=100,000Lux/>=100,000Lux |
Color Temperature: | 4500±300K | Illuminance Depth: | >=1000mm |
Total Irradiance: | 580W/m2 | Size Of Light Field: | 160~280mm |
Rated Power Of Bulb 24V: | 150W/150W | Service Life Of Illuminant: | 1,000h |
Power Supply Voltage: | AC110-240v,50/60Hz | Lowest Height Of Installation: | 2900mm |
High Light: | ceiling mounted dental light,dental led operatory light |
Product Description
Technical
Illuminance |
≥100,000Lux/≥100,000Lux |
Color temperature |
4500±300K |
Color reduction index(Ra) |
93 |
Illuminance depth |
≥1000mm |
Total irradiance |
580W/m² |
The ratio between irradiance and illuminance |
4.7mW/m²lx |
Size of light field |
160~280mm |
Rated power of bulb 24V |
150W/150W |
Service life of illuminant |
1,000h |
Power supply voltage |
AC110-240v,50/60Hz |
Brightness adjustment |
Automatic8-stage continuous light adjustment |
Shift of major and stand by lamp s |
Automatic |
Lowest height of installation |
2900mm |
Package
2 piece in a carton: 80*81*36cm
GW:14kg NW:8kg
1 piece in a wooden case: 122*43*72cm
GW:65kg NW:50kg
Enter Your Message