
Oral Therapy 1400mAh Dental Light Cure Unit Light Meter Tester 480nm
Contact Person : Peter
Phone Number : +86 158 3818 8498
WhatsApp : +8615838188498
Minimum Order Quantity : | 5 Piece/Pieces | Price : | Negotiable |
---|---|---|---|
Packaging Details : | carton/box 1pcs/box | Delivery Time : | 3-5days |
Payment Terms : | L/C, D/A, D/P, T/T, Western Union, MoneyGram, RMB | Supply Ability : | 5000 Piece/Pieces per Month |
Place of Origin: | Guangdong, China (Mainland) | Brand Name: | Zhengzhou Kongsin dental |
---|---|---|---|
Certification: | CE, ISO, FDA | Model Number: | Built-in dental light cure |
Detail Information |
|||
Type: | Oral Therapy Equipments & Accessories | Instrument Classification: | Class I |
---|---|---|---|
Product Name: | Dental Equipment Built In LED Curing Light | Power Input: | AC100-240V 50-60Hz |
Light Output: | 1600mW/cm2-1800mW/cm2 | Wavelength: | 420--480nm |
Dimensions: | 195mm*40mm*150mm | Solidify Depth: | 5s/3mm |
Capability Of Battery: | 220mA/h3.7V | Net Weight: | 210g |
High Light: | wireless dental curing light,dental lab light curing unit |
Product Description
Technical parameters:
Power input | AC100V-240V, 50-60Hz |
Light output | 1600mW/cm2-1800mW/cm2 |
Net weight | 210g |
Dimensions | 195mm*40mm*150mm |
Feature:
Light meter attached.
Built-in fan to avoid heat.
The battery can be replaced
OLED screen, all angles visible.
Automatic memory, avoid setting frequently.
Ergonomics design, more comfortable in operation.
Three working modes with three criteria of light intensity.
Stable output of light intensity, the solidification effect is not affected by the consumption of remaining power.
Efficient transfer from electrictiy into light, A full charge can be use for more then 500 times continuously under 10s working time mode.
Enter Your Message