
CR Imaging Plate Intraoral Dental X Ray Film Scanner
Contact Person : Peter
Phone Number : +86 158 3818 8498
WhatsApp : +8615838188498
Minimum Order Quantity : | 1piece | Price : | Negotiable |
---|---|---|---|
Packaging Details : | Carton/box | Delivery Time : | 3-5 days |
Payment Terms : | L/C, D/A, D/P, T/T, Western Union, MoneyGram, RMB | Supply Ability : | 5000pcs/Month |
Place of Origin: | China | Brand Name: | Zhengzhou Kongsin dental |
---|---|---|---|
Certification: | CE, ISO, FDA | Model Number: | BLX-8 Plus |
Detail Information |
|||
Product Name: | BLX-8 Plus High-frequency Digital Wireless Portable Dental X Ray Machine | Tube Voltage: | 60kV |
---|---|---|---|
Tube Current: | 1mA | Time Exposure: | 1~~9s |
High Pressure Generator: | 30kHz DC | Rated Power: | 60w |
Focus Spot Size: | 0.3mm(TOSHIBA) | Charger Input Voltage: | AC110V~220V |
Weight: | 2kg | Dimensions: | 25 Cm×11..5 Cm×17cm (L×W×H) |
High Light: | dental automatic film processor,dental x ray developer machine |
Product Description
BLX-8 plus High-frequency Digital wireless portable dental x ray machine
Product introduction:
This model combines the advantages of similar products found at home and abroad; it eliminates the shortcomings of the on-frequency X-ray machine (high current intensity and excess amounts of scrap x-rays).Using a Toshiba 0.3 micro-focus tube.The tube voltage frequency of this machine is 30 KHz,and the tube current is 1 MA. The radiation scope is at an angle of 24 degrees, located within a distance of 1.2 meters ahead. This is an innovative Chinese design named the "Green X-ray Machine."
TECHNICAL SPECIFICATIONS:
Tube Voltage | 60kV |
Tube Current | 1mA |
Time Exposure | 1~~9s |
High pressure generator | 30kHz DC |
Rated Power | 60w |
Focal Spot To Skin Distance | >20CM |
Focus Spot Size | 0.3mm(TOSHIBA) |
Charger Input Voltage | AC110V~220V |
Supply Frequency | 50Hz±1% |
Radiation Leakage | <20ugy/h |
Battery | 24V DC 8000MA |
Weight | 2KG |
Dimensions | 25 cm×11..5 cm×17cm (L×W×H) |
Reference of the time of exposure:
Tooth | Adult | Child |
Central & Lateral | 0.8-1.2 | 0.8-1.0 |
Cuspid & 1st Bicuspid | 1.2-1.4 | 1.0- 1.2 |
Upper 5,6 | 1.6-1.8 | 1.4-1.6 |
Upper 7,8 | 3.0-3.5 | 2.8-3.3. |
Lower 5,6 | 1.8-2.0. | 1.6-1.8 |
Lower 7,8 | 2.0-2.5 | 1.8-2.3 |
Enter Your Message