
CX207-GW-SP Turbine Dental Handpiece Unit LED Illumination
Contact Person : Peter
Phone Number : +86 158 3818 8498
WhatsApp : +8615838188498
Minimum Order Quantity : | 1pc | Price : | Negotiable |
---|---|---|---|
Packaging Details : | Carton/box | Delivery Time : | 3-5working days |
Payment Terms : | L/C, D/A, D/P, T/T, Western Union, MoneyGram | Supply Ability : | 500pcs/month |
Place of Origin: | China | Brand Name: | Zhengzhou Kongsin dental |
---|---|---|---|
Certification: | CE, ISO, FDA | Model Number: | 1:5 Fiber Optic |
Detail Information |
|||
Product Name: | 1:5 Increasing Fiber Optic Contra Angle Surgical Dental Handpiece | Chuck Type: | Push Button |
---|---|---|---|
Gear Ratio: | 1:5 | Bur Applicable: | 2.345-2.355mm |
Noise: | Less Than 70dB | Max Speed: | 1000rpm |
Application: | Dental Clinic, Dental Areal, Dental School | Warranty: | 6month |
High Light: | contra angle handpiece,portable dental unit |
Product Description
1:5 increasing fiber optic contra angle surgical dental handpiece
Features
1. Push button head, burs are not flied out,inner water supply.
2. Be avaliable to replace LED,LED illumination,self power.
3. Detachable head, completely be clean up.
4.It is used for slitting of cap crown,processing of teeth,cavities and crown preprations, restoration surface and removal of fillings. removal of carious material.
Gear Ratio | 1:5 |
Spray | external or internal irrigation system |
Bur Applicable | 2.345-2.355mm |
With | LED |
Noise | less than 70dB |
Working air pressure | 0.3-0.35Mpa |
Max Speed | 1000rpm |
Contact Us:
Web: www.kongsindental.com
Mobile/What’sapp: +86 158 3818 8498
Email: export /at/ kongsindental.com
Enter Your Message